






Leisure Contrast Trim Sweater Co-ords
Free Standard Shipping Over $69 US+
30-day money back guarantee
Secure payments with Visa or Mastercard
Ships
30-day money back guarantee
Enjoy free shipping on all orders! No hidden charges, just fast, stress-free delivery.
Wrong size? Free exchange!
Ordered the wrong size? No problem! We offer free size exchanges to ensure the perfect fit.
Details
- Composition: 40% Polyester, 40% Viscose, 20% Nylon
- Design: Plain
- Thickness: Regular
- Material: Knit
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
Size & Fit
- Clothes Length: Regular
- Dresses Length: Short
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Cm
Inch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.5 | 34.6 | 24.4 | 31.5 | 18.7 | 20.9 | 15.9 |
| S | 4 | 21.3 | 36.2 | 26.0 | 33.1 | 18.9 | 21.3 | 16.1 |
| M | 6 | 22.0 | 37.8 | 27.6 | 34.6 | 19.1 | 21.7 | 16.4 |
| L | 8/10 | 23.2 | 40.2 | 29.9 | 37.0 | 19.3 | 22.0 | 16.6 |
| XL | 12 | 24.4 | 42.5 | 32.3 | 39.4 | 19.5 | 22.4 | 16.9 |
| XS | 2 | 52 | 88 | 62 | 80 | 47.5 | 53 | 40.4 |
| S | 4 | 54 | 92 | 66 | 84 | 48 | 54 | 41 |
| M | 6 | 56 | 96 | 70 | 88 | 48.5 | 55 | 41.6 |
| L | 8/10 | 59 | 102 | 76 | 94 | 49 | 56 | 42.2 |
| XL | 12 | 62 | 108 | 82 | 100 | 49.5 | 57 | 42.8 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Choose options







Leisure Contrast Trim Sweater Co-ords
Sale price$83.95
Regular price$121.95
Excellent
based on 1639+ reviews