










Plain Turtleneck Knit Pants Set
     Free Standard Shipping Over $69 US+
    Free Standard Shipping Over $69 US+
  
     30-day money back guarantee
    30-day money back guarantee
  
     Secure payments with Visa or Mastercard
    Secure payments with Visa or Mastercard
  
  
  Ships
  
30-day money back guarantee
Enjoy free shipping on all orders! No hidden charges, just fast, stress-free delivery.
Wrong size? Free exchange!
Ordered the wrong size? No problem! We offer free size exchanges to ensure the perfect fit.
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Design: Split
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
                    Cm
                    Inch
                
                | Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam | 
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 26.6 | 48.8 | 22.8 | 34.3 | 18.7 | 26.8 | 41.3 | 28.9 | 
| S | 4 | 27.0 | 50.4 | 24.4 | 35.8 | 18.9 | 27.2 | 41.7 | 29.1 | 
| M | 6 | 27.4 | 52.0 | 26.0 | 37.4 | 19.1 | 27.6 | 42.1 | 29.3 | 
| L | 8/10 | 27.8 | 54.3 | 28.3 | 39.8 | 19.3 | 28.0 | 42.5 | 29.5 | 
| XL | 12 | 28.1 | 56.7 | 30.7 | 42.1 | 19.5 | 28.3 | 42.9 | 29.7 | 
| XS | 2 | 67.5 | 124 | 58 | 87 | 47.5 | 68 | 105 | 73.5 | 
| S | 4 | 68.5 | 128 | 62 | 91 | 48 | 69 | 106 | 74 | 
| M | 6 | 69.5 | 132 | 66 | 95 | 48.5 | 70 | 107 | 74.5 | 
| L | 8/10 | 70.5 | 138 | 72 | 101 | 49 | 71 | 108 | 75 | 
| XL | 12 | 71.5 | 144 | 78 | 107 | 49.5 | 72 | 109 | 75.5 | 
Care Instructions
- 
                             Hand wash cold with like colors Hand wash cold with like colors
- 
                             Do not bleach Do not bleach
- 
                             Flat dry Flat dry
- 
                             Iron at a maximum of 110°C/230°F Iron at a maximum of 110°C/230°F
- 
                             Do not dry clean Do not dry clean
Choose options











          Plain Turtleneck Knit Pants Set
      Sale price$94.95 
      Excellent
based on 1639+ reviews
 
    
